
UEFA Europa League
Bologna
Est. 1909 · Italy
Bologna Standings
Bologna's standings show 15 points after 8 matches. In the UEFA Europa League table they hold position 10 with 14 goals scored and 7 conceded (goal difference +7). They average 1.8 goals scored and 0.9 conceded per match, with a win rate of 50% and 1.88 points per game.
Standings
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +13 | 21 | |
| 2 | 8 | +8 | 21 | |
| 3 | 8 | +10 | 19 | |
| 4 | 8 | +6 | 17 | |
| 5 | 8 | +6 | 17 | |
| 6 | 8 | +6 | 17 | |
| 7 | 8 | +6 | 17 | |
| 8 | 8 | +7 | 16 | |
| 9 | 8 | +4 | 16 | |
| 10 | 8 | +7 | 15 | |
| 11 | 8 | +6 | 15 | |
| 12 | 8 | +1 | 15 | |
| 13 | 8 | +8 | 14 | |
| 14 | 8 | +5 | 14 | |
| 15 | 8 | +1 | 14 | |
| 16 | 8 | +4 | 13 | |
| 17 | 8 | +3 | 12 | |
| 18 | 8 | +3 | 12 | |
| 19 | 8 | +3 | 12 | |
| 20 | 8 | +2 | 12 | |
| 21 | 8 | -2 | 11 | |
| 22 | 8 | -3 | 10 | |
| 23 | 8 | -4 | 10 | |
| 24 | 8 | -2 | 9 | |
| 25 | 8 | -6 | 9 | |
| 26 | 8 | -6 | 7 | |
| 27 | 8 | -7 | 7 | |
| 28 | 8 | -8 | 7 | |
| 29 | 8 | -4 | 6 | |
| 30 | 8 | -4 | 6 | |
| 31 | 8 | -5 | 6 | |
| 32 | 8 | -9 | 4 | |
| 33 | 8 | -8 | 3 | |
| 34 | 8 | -10 | 1 | |
| 35 | 8 | -11 | 1 | |
| 36 | 8 | -20 | 1 |
Table position
Immediate rivals
Just above are Genk in 9th with 16 points, a gap of 1 points. Just below are VfB Stuttgart in 11th on 15 points, 0 behind Bologna. These are the two clubs to watch over the next few rounds.
Form vs table
Across the last 5 matches, Bologna have collected 11 points. That run sits 9th in the form table, 1 places higher than the live league position. The recent stretch suggests an upward push if the points keep coming.