
UEFA Europa League
Lyon
Est. 1950 · France
Lyon Standings
Lyon's standings show 21 points after 8 matches. In the UEFA Europa League table they hold position 1 with 18 goals scored and 5 conceded (goal difference +13). They average 2.3 goals scored and 0.6 conceded per match, with a win rate of 88% and 2.63 points per game.
Standings
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +13 | 21 | |
| 2 | 8 | +8 | 21 | |
| 3 | 8 | +10 | 19 | |
| 4 | 8 | +6 | 17 | |
| 5 | 8 | +6 | 17 | |
| 6 | 8 | +6 | 17 | |
| 7 | 8 | +6 | 17 | |
| 8 | 8 | +7 | 16 | |
| 9 | 8 | +4 | 16 | |
| 10 | 8 | +7 | 15 | |
| 11 | 8 | +6 | 15 | |
| 12 | 8 | +1 | 15 | |
| 13 | 8 | +8 | 14 | |
| 14 | 8 | +5 | 14 | |
| 15 | 8 | +1 | 14 | |
| 16 | 8 | +4 | 13 | |
| 17 | 8 | +3 | 12 | |
| 18 | 8 | +3 | 12 | |
| 19 | 8 | +3 | 12 | |
| 20 | 8 | +2 | 12 | |
| 21 | 8 | -2 | 11 | |
| 22 | 8 | -3 | 10 | |
| 23 | 8 | -4 | 10 | |
| 24 | 8 | -2 | 9 | |
| 25 | 8 | -6 | 9 | |
| 26 | 8 | -6 | 7 | |
| 27 | 8 | -7 | 7 | |
| 28 | 8 | -8 | 7 | |
| 29 | 8 | -4 | 6 | |
| 30 | 8 | -4 | 6 | |
| 31 | 8 | -5 | 6 | |
| 32 | 8 | -9 | 4 | |
| 33 | 8 | -8 | 3 | |
| 34 | 8 | -10 | 1 | |
| 35 | 8 | -11 | 1 | |
| 36 | 8 | -20 | 1 |
Table position
Lyon sit 1st in the UEFA Europa League with 21 points from 8 matches. Lyon lead the table on points. There is a 17 point cushion above the relegation line.
Immediate rivals
Lyon hold the top spot in the table. Just below are Aston Villa in 2nd on 21 points, 0 behind Lyon. These are the two clubs to watch over the next few rounds.
Form vs table
Across the last 5 matches, Lyon have collected 12 points. That run sits 4th in the form table, 3 places below the live league position. Lyon are leaning on earlier season points.