
Primeira Liga
Nacional
Est. 1910 · Portugal
Nacional Standings
Nacional's standings show 31 points after 33 matches. In the Primeira Liga table they hold position 14 with 35 goals scored and 45 conceded (goal difference -10). They average 1.1 goals scored and 1.4 conceded per match, with a win rate of 24% and 0.94 points per game.
Standings
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +47 | 85 | |
| 2 | 33 | +62 | 79 | |
| 3 | 33 | +47 | 77 | |
| 4 | 33 | +28 | 58 | |
| 5 | 33 | +12 | 53 | |
| 6 | 33 | +12 | 50 | |
| 7 | 33 | -12 | 42 | |
| 8 | 33 | -10 | 42 | |
| 9 | 33 | -1 | 39 | |
| 10 | 33 | -19 | 39 | |
| 11 | 33 | -16 | 39 | |
| 12 | 33 | -8 | 36 | |
| 13 | 33 | -22 | 35 | |
| 14 | 33 | -10 | 31 | |
| 15 | 33 | -18 | 29 | |
| 16 | 33 | -26 | 29 | |
| 17 | 33 | -26 | 28 | |
| 18 | 33 | -40 | 20 |
Table position
Immediate rivals
Form vs table
Across the last 5 matches, Nacional have collected 6 points. That run sits 13th in the form table, 1 places higher than the live league position. The recent stretch suggests an upward push if the points keep coming.