
World Cup
Australia
Est. 1961 ยท Australia
Australia Standings 2022
Australia finished the World Cup 2022/2023 season in position 2 with 6 points from 3 matches. 3 goals scored, 4 conceded (goal difference -1). Final record: 2 wins, 0 draws, 1 losses. Win rate: 67%, 2.00 points per game.
Standings 2022
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +4 | 7 | |
| ๐ฅ | 3 | +7 | 7 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 7 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +6 | 4 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +1 | 5 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 6 | |
| ๐ฅ | 3 | +3 | 5 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | -3 | 3 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| 4 | 3 | -8 | 3 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -5 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -2 | 1 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -3 | 1 | |
| 4 | 3 | -2 | 3 |
Table position
Australia sit 2nd in the World Cup with 6 points from 3 matches. Australia lead the table on points. Australia are level on points with the first team below the safety line.
Immediate rivals
Form vs table
Across the last 3 matches, Australia have collected 6 points. That run sits 10th in the form table, 8 places below the live league position. Australia are leaning on earlier season points.