
World Cup
Croatia
Est. 1912 ยท Croatia
Croatia Standings 2022
Croatia finished the World Cup 2022/2023 season in position 2 with 5 points from 3 matches. 4 goals scored, 1 conceded (goal difference +3). Final record: 1 wins, 2 draws, 0 losses. Win rate: 33%, 1.67 points per game.
Standings 2022
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +4 | 7 | |
| ๐ฅ | 3 | +7 | 7 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 7 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +6 | 4 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +1 | 5 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 6 | |
| ๐ฅ | 3 | +3 | 5 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | -3 | 3 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| 4 | 3 | -8 | 3 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -5 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -2 | 1 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -3 | 1 | |
| 4 | 3 | -2 | 3 |
Table position
Immediate rivals
Form vs table
Across the last 3 matches, Croatia have collected 5 points. That run sits 13th in the form table, 11 places below the live league position. Croatia are leaning on earlier season points.