
World Cup
England
Est. 1863 ยท England
England Standings 2022
England finished the World Cup 2022/2023 season in position 1 with 7 points from 3 matches. 9 goals scored, 2 conceded (goal difference +7). Final record: 2 wins, 1 draws, 0 losses. Win rate: 67%, 2.33 points per game.
Standings 2022
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +4 | 7 | |
| ๐ฅ | 3 | +7 | 7 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 7 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +6 | 4 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +1 | 5 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 6 | |
| ๐ฅ | 3 | +3 | 5 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | -3 | 3 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| 4 | 3 | -8 | 3 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -5 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -2 | 1 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -3 | 1 | |
| 4 | 3 | -2 | 3 |
Table position
England sit 1st in the World Cup with 7 points from 3 matches. England are level on points with the first team below the safety line.
Immediate rivals
Form vs table
Across the last 3 matches, England have collected 7 points. That run sits 2nd in the form table, 1 places below the live league position. England are leaning on earlier season points.