
World Cup
Switzerland
Est. 1895 ยท Switzerland
Switzerland Standings 2022
Switzerland finished the World Cup 2022/2023 season in position 2 with 6 points from 3 matches. 4 goals scored, 3 conceded (goal difference +1). Final record: 2 wins, 0 draws, 1 losses. Win rate: 67%, 2.00 points per game.
Standings 2022
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +4 | 7 | |
| ๐ฅ | 3 | +7 | 7 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 6 | |
| ๐ฅ | 3 | +3 | 7 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +2 | 6 | |
| ๐ฅ | 3 | +6 | 4 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | +1 | 5 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 6 | |
| ๐ฅ | 3 | +3 | 5 | |
| ๐ฅ | 3 | +1 | 6 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | +1 | 4 | |
| ๐ฅ | 3 | -3 | 3 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | -1 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| ๐ฅ | 3 | 0 | 4 | |
| 4 | 3 | -8 | 3 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -5 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -2 | 1 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -3 | 1 | |
| 4 | 3 | -2 | 3 |
Table position
Switzerland sit 2nd in the World Cup with 6 points from 3 matches. Switzerland lead the table on points. Switzerland are level on points with the first team below the safety line.
Immediate rivals
Just above are Japan in 1st with 6 points, a gap of 0 points. Just below are Germany in 3rd on 4 points, 2 behind Switzerland. These are the two clubs to watch over the next few rounds.
Form vs table
Across the last 3 matches, Switzerland have collected 6 points. That run sits 11th in the form table, 9 places below the live league position. Switzerland are leaning on earlier season points.