
Sæson 2025/2026
UEFA Champions League
Stillinger
| Pos | Hold | K | MF | P |
|---|---|---|---|---|
| 1 | 8 | +19 | 24 | |
| 2 | 8 | +14 | 21 | |
| 3 | 8 | +12 | 18 | |
| 4 | 8 | +10 | 17 | |
| 5 | 8 | +8 | 16 | |
| 6 | 8 | +7 | 16 | |
| 7 | 8 | +6 | 16 | |
| 8 | 8 | +6 | 16 | |
| 9 | 8 | +9 | 15 | |
| 10 | 8 | +8 | 15 |
Kampe
tirs. 7. apr.
Real Madrid
19:00
Sporting CP
19:00
ons. 8. apr.
Paris Saint Germain
19:00
Barcelona
19:00
tirs. 14. apr.
Liverpool
19:00